Stock Quote
- Change
- Volume
- Today's Open
- Previous Close
- Today's High
- Today's Low
- 52 Week High
- 52 Week Low
Stock Chart
Stock information is provided by Refinitiv. Cricut does not maintain or provide information directly to this service. Minimum 15 minutes delayed on stock information.
-
Historical Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $4.37 | 380,051 | 1:1 | $4.46 | $4.47 | $4.35 |
| June 23, 2026 | $4.35 | 1,083,047 | 1:1 | $4.41 | $4.45 | $4.26 |
| June 24, 2026 | $4.42 | 395,477 | 1:1 | $4.37 | $4.59 | $4.37 |
| June 25, 2026 | $4.42 | 416,037 | 1:1 | $4.44 | $4.46 | $4.39 |
| June 26, 2026 | $4.63 | 2,228,677 | 1:1 | $4.42 | $4.68 | $4.42 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.