Stock Quote
- Change
- Volume
- Today's Open
- Previous Close
- Today's High
- Today's Low
- 52 Week High
- 52 Week Low
Stock Chart
Stock information is provided by Refinitiv. Cricut does not maintain or provide information directly to this service. Minimum 15 minutes delayed on stock information.
-
Historical Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $4.52 | 398,083 | 1:1 | $4.43 | $4.57 | $4.43 |
| July 14, 2026 | $4.48 | 349,105 | 1:1 | $4.53 | $4.56 | $4.47 |
| July 15, 2026 | $4.73 | 856,373 | 1:1 | $4.51 | $4.76 | $4.51 |
| July 16, 2026 | $4.70 | 660,251 | 1:1 | $4.60 | $4.73 | $4.46 |
| July 17, 2026 | $4.63 | 527,469 | 1:1 | $4.70 | $4.77 | $4.59 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.