Stock Quote
- Change
- Volume
- Today's Open
- Previous Close
- Today's High
- Today's Low
- 52 Week High
- 52 Week Low
Stock Chart
Stock information is provided by Refinitiv. Cricut does not maintain or provide information directly to this service. Minimum 15 minutes delayed on stock information.
-
Historical Lookup
Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 4, 2023 | $7.40 | 835,204 | 1:1 | $7.40 | $7.68 | $7.33 |
December 5, 2023 | $7.22 | 304,835 | 1:1 | $7.39 | $7.49 | $7.13 |
December 6, 2023 | $6.94 | 388,590 | 1:1 | $7.20 | $7.35 | $6.91 |
December 7, 2023 | $6.85 | 422,436 | 1:1 | $7.00 | $7.05 | $6.82 |
December 8, 2023 | $6.95 | 519,611 | 1:1 | $6.81 | $7.06 | $6.79 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.