Stock Quote
- Change
- Volume
- Today's Open
- Previous Close
- Today's High
- Today's Low
- 52 Week High
- 52 Week Low
Stock Chart
Stock information is provided by Refinitiv. Cricut does not maintain or provide information directly to this service. Minimum 15 minutes delayed on stock information.
-
Historical Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $6.34 | 257,130 | 1:1 | $5.95 | $6.36 | $5.95 |
December 17, 2024 | $6.38 | 324,088 | 1:1 | $6.31 | $6.41 | $6.19 |
December 18, 2024 | $6.12 | 448,021 | 1:1 | $6.40 | $6.50 | $6.07 |
December 19, 2024 | $6.05 | 254,012 | 1:1 | $6.18 | $6.26 | $5.94 |
December 20, 2024 | $5.93 | 480,272 | 1:1 | $5.93 | $6.06 | $5.84 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.