Stock Quote
- Change
- Volume
- Today's Open
- Previous Close
- Today's High
- Today's Low
- 52 Week High
- 52 Week Low
Stock Chart
Stock information is provided by Refinitiv. Cricut does not maintain or provide information directly to this service. Minimum 15 minutes delayed on stock information.
-
Historical Lookup
Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 16, 2026 | $4.08 | 440,666 | 1:1 | $4.11 | $4.15 | $4.07 |
| March 17, 2026 | $4.13 | 522,304 | 1:1 | $4.09 | $4.20 | $4.09 |
| March 18, 2026 | $4.06 | 456,475 | 1:1 | $4.08 | $4.15 | $4.06 |
| March 19, 2026 | $4.08 | 648,718 | 1:1 | $4.04 | $4.16 | $4.04 |
| March 20, 2026 | $4.08 | 1,261,427 | 1:1 | $4.09 | $4.13 | $4.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.